<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Mittineague Blog &#187; Trees and Shrubs</title>
	<atom:link href="http://www.mittineague.com/blog/category/trees-and-shrubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mittineague.com/blog</link>
	<description>Random rants and rambling ons, Observations and Opinion, Information and Instigation</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2.1</generator>
		<item>
		<title>Catkins</title>
		<link>http://www.mittineague.com/blog/2008/07/catkins/</link>
		<comments>http://www.mittineague.com/blog/2008/07/catkins/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:32:23 +0000</pubDate>
		<dc:creator>Mittineague</dc:creator>
				<category><![CDATA[Trees and Shrubs]]></category>
		<category><![CDATA[Masting]]></category>

		<guid isPermaLink="false">http://www.mittineague.com/blog/?p=63</guid>
		<description><![CDATA[Copyright &#169; 2012 Mittineague. Visit the original article at http://www.mittineague.com/blog/2008/07/catkins/. The year of 2006 was a year of masting. The Summer of 2007, a lot of immature acorns dropped, and 2007 was not a year of masting. This Spring, there was an abundance of catkins. Piles of them could be seen where the wind had [...]]]></description>
		<wfw:commentRss>http://www.mittineague.com/blog/2008/07/catkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally</title>
		<link>http://www.mittineague.com/blog/2007/02/finally-2/</link>
		<comments>http://www.mittineague.com/blog/2007/02/finally-2/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 04:40:28 +0000</pubDate>
		<dc:creator>Mittineague</dc:creator>
				<category><![CDATA[Trees and Shrubs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildflowers]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.mittineague.com/blog/2007/02/finally-2/</guid>
		<description><![CDATA[Copyright &#169; 2012 Mittineague. Visit the original article at http://www.mittineague.com/blog/2007/02/finally-2/. Snow at last! Here it is February 2nd, Groundhog Day, the middle of the Winter season, but now it actually looks like Winter. I never would have thought that I would actually have missed the stuff, but it sure is good to see some. - [...]]]></description>
		<wfw:commentRss>http://www.mittineague.com/blog/2007/02/finally-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangeness</title>
		<link>http://www.mittineague.com/blog/2007/01/strangeness/</link>
		<comments>http://www.mittineague.com/blog/2007/01/strangeness/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 03:55:41 +0000</pubDate>
		<dc:creator>Mittineague</dc:creator>
				<category><![CDATA[Trees and Shrubs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildflowers]]></category>
		<category><![CDATA[Dandelions]]></category>
		<category><![CDATA[Pioneer-Valley]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.mittineague.com/blog/2007/01/strangeness/</guid>
		<description><![CDATA[Copyright &#169; 2012 Mittineague. Visit the original article at http://www.mittineague.com/blog/2007/01/strangeness/. The deep freeze of Winter has set in. For a while I was beginning to wonder. I still wonder. - Visit Mittineague - The first lasting snowfall in the Pioneer Valley has always been at different times. I remember years when it was before Halloween [...]]]></description>
		<wfw:commentRss>http://www.mittineague.com/blog/2007/01/strangeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last and First</title>
		<link>http://www.mittineague.com/blog/2006/11/last-and-first/</link>
		<comments>http://www.mittineague.com/blog/2006/11/last-and-first/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 05:03:44 +0000</pubDate>
		<dc:creator>Mittineague</dc:creator>
				<category><![CDATA[Trees and Shrubs]]></category>
		<category><![CDATA[Wildflowers]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Coltsfoot]]></category>
		<category><![CDATA[Shrubs]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Witch-Hazel]]></category>

		<guid isPermaLink="false">http://www.mittineague.com/blog/2006/11/last-and-first/</guid>
		<description><![CDATA[Copyright &#169; 2012 Mittineague. Visit the original article at http://www.mittineague.com/blog/2006/11/last-and-first/. The last of the flowers are gone for this Autumn and Winter is fast approaching. - Visit Mittineague - In my list of Wildflowers the last plant to be in flower &#8211; on around November 11, is Witch Hazel Hamamelis virginiana An unusual characteristic is [...]]]></description>
		<wfw:commentRss>http://www.mittineague.com/blog/2006/11/last-and-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masting</title>
		<link>http://www.mittineague.com/blog/2006/10/masting/</link>
		<comments>http://www.mittineague.com/blog/2006/10/masting/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 03:46:25 +0000</pubDate>
		<dc:creator>Mittineague</dc:creator>
				<category><![CDATA[Trees and Shrubs]]></category>
		<category><![CDATA[Acorns]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Masting]]></category>
		<category><![CDATA[Oaks]]></category>

		<guid isPermaLink="false">http://www.mittineague.com/blog/2006/10/masting/</guid>
		<description><![CDATA[Copyright &#169; 2012 Mittineague. Visit the original article at http://www.mittineague.com/blog/2006/10/masting/. Acorns, lot&#039;s of them. Every few years Oak trees produce an excessively abundant crop of acorns. And I don&#039;t mean individual trees, but, with some degree of variation, all trees. In any given year, either they do, or they don&#039;t, as a group. This phenomenon [...]]]></description>
		<wfw:commentRss>http://www.mittineague.com/blog/2006/10/masting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

